Research
At the moment it's a tad sparse, but we expect it will fill up quickly.
This section contains pointers to research materials concerning coalbed methane. The material comes from a wide variety of sources and the relevance and quality may vary. Always consider the source of the material and the agenda of the the creator.
Having said that this section will become increasingly valuable as knowledge is the single most important tool that citizens can have.
You are encouraged to submit documents and links to documents that will help in the understanding of the impact of coalbed methane by contacting us here.
| Attachment | Size |
|---|---|
| Coalbed Methane: A Citizen's Guide.PDF | 437.84 KB |
| Oil and Gas in British Columbia : 10 Steps to Responsible Development.PDF | 353.78 KB |
| Erin Sexton Thesis Introduction.doc | 27 KB |
| Erin Sexton CBM thesis.doc | 6.46 MB |
| Erin Sexton Thesis Conclusion.doc | 33.5 KB |
| IMPACT OF OIL AND GAS ACTIVITY ON RURAL PROPERTY VALUES.PDF | 32 KB |
| Impacts of CBM on Fish | 1.21 MB |
| Pembina CBM Backgrounder May 2008 | 130.62 KB |




